Family Royalty Matching Outfits
Original price was: $24.99.$19.99Current price is: $19.99.
(In Stock)
Family matching outfits are very much encouraged as one of the ways to improve family health and relationships with your children. This is proven to build that love and connection with your child and help them identify and see the value of having each other as members of the family. This boosts their confidence and is proud to have their parent’s support as they grow happy and well-rounded.
Features:
- Clean and detailed high-quality prints.
- Fashionable family outfits at their finest!
Fabric & Care:
- Soft to skin with 100% cotton blend fabric used.
- Machine-wash is applicable, but hand-wash is preferred.
- Iron inside out in low-medium temp.
- Do not bleach.
Size Chart:
Please order one size bigger for comfort and a better fit, especially if your measurements are in-between sizes.
Prince and PrincessSize Chart (Inches)
Size | Shoulder | Bust | Sleeve | Length |
12M | 9.0 | 19.5 | 3.9 | 14.8 |
24M | 9.8 | 22.6 | 4.1 | 15.2 |
3T | 10.7 | 25.7 | 4.3 | 15.6 |
4 | 11.1 | 28.1 | 4.7 | 16.8 |
5-6 | 11.5 | 29.6 | 5.1 | 17.9 |
7-8 | 11.9 | 31.2 | 5.9 | 19.1 |
9-10 | 12.3 | 32.8 | 6.0 | 20.7 |
QueenSize Chart (Inches)
Size | Shoulder | Bust | Sleeve | Length |
S | 14.8 | 33.2 | 5.9 | 22.2 |
M | 15.2 | 35.1 | 6.2 | 23.0 |
L | 15.6 | 37.4 | 6.2 | 23.8 |
XL | 16.4 | 39.8 | 6.6 | 24.6 |
XXL | 16.8 | 42.1 | 7.0 | 25.4 |
KingSize Chart (Inches)
Size | Shoulder | Bust | Sleeve | Length |
M | 16.6 | 37.8 | 8.2 | 26.1 |
L | 17.2 | 40.2 | 8.6 | 27.3 |
XL | 17.9 | 43.3 | 9.0 | 28.5 |
XXL | 18.7 | 46.4 | 9.0 | 29.3 |
Dad Size
Mom Size
kids size
Reviews
There are no reviews yet.